Rates
Effective January 14, 2026
Certificates of Deposits (CD) *
| Empty Cell | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 |
|---|---|---|---|---|---|
| Term | APY | APY | APY | APY | APY |
| 3 Months | 1.13% | 1.38% | 1.64% | 2.14% | 2.65% |
| 6 Months | 0.95% | 1.20% | 1.46% | 1.96% | 2.47% |
| 12 Months | 0.89% | 1.14% | 1.39% | 1.90% | 2.40% |
| 18 Months | 0.86% | 1.11% | 1.36% | 1.87% | 2.37% |
| 24 Months | 0.84% | 1.09% | 1.34% | 1.85% | 2.35% |
| 36 Months | 0.80% | 1.05% | 1.30% | 1.81% | 2.31% |
| 48 Months | 0.80% | 1.05% | 1.30% | 1.81% | 2.31% |
| 60 Months | 0.80% | 1.05% | 1.30% | 1.81% | 2.31% |
Individual Retirement Account (IRA) Savings
| Minimum Deposit | Interest Rate | APY *** |
|---|---|---|
| $0.01 - $24,999 | 2.00% | 2.01% |
| $25,000 - $99,999 | 2.10% | 2.11% |
| $100,000 + | 2.25% | 2.26% |
Personal Checking and Savings
| Name | Minimum Opening Deposit | Minimum | APY *** |
|---|---|---|---|
| Premier Checking | $25 | $0.01 | 0.10% |
| $25,000 | 0.35% | ||
| $100,000 | 0.50% | ||
| Interest Rewards | $25 | ||
| Special Rate **** (Met Qualifications) | $0.01 | 2.52% | |
| Market Rate **** (Met Qualifications) | $15,000.01 | 0.20% | |
| Base Rate (Did Not Meet Qualifications) | $0.01 | 0.05% | |
| HSA | $100 | $0.01 | 0.20% |
| HiFi Money Market | $2,500 | $0.01 | 0.25% |
| $2,500 | 0.30% | ||
| $25,000 | 0.45% | ||
| $50,000 | 0.65% | ||
| $100,000 | 0.75% | ||
| Savings | $100 | $0.01 | 0.25% |
Business Checking and Savings
| Name | Minimum Opening Deposit | Minimum | APY *** |
|---|---|---|---|
| Business All-In-One Checking | $100 | $0.01 | 0.25% |
|
|
$15,000
|
0.25%
|
|
| $25,000 | 0.30% | ||
| $50,000 | 0.35% | ||
| Complete Business Checking | $0 | $0.01 | 0.50% |
| $25,000 | 0.55% | ||
| $100,000 | 0.60% | ||
| $250,000 | 0.65% | ||
| $500,000 | 0.80% | ||
| $1,000,000 | 1.40% | ||
| HiFi Money Market | $5,000 | $0.01 | 0.30% |
| $25,000 | 0.30% | ||
| $50,000 | 0.40% | ||
| $100,000 | 0.55% | ||
| $250,000 | 0.80% | ||
| $500,000 | 0.90% |
The standard FDIC deposit insurance amount is $250,000 per depositor. Visit www.FDIC.gov for more information.
Click here to calculate what's insured and what portion (if any) exceeds coverage limits at the bank.
- *Substantial penalty for early withdrawal on Certificates of Deposit
- **Interest is compounded semi-annually
- Annual Percentage Yield (APY)***
- ***APY may change after account is opened. Fees could reduce the earnings on interest bearing accounts.
- ****Rate disclosed for Interest Rewards is applied if account qualifications are met, including using your debit card 25 settled purchases per statement cycle to make purchases, and account is set up with one direct deposit or automatic withdrawal.