| Interest Payment Method | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 | |
| Months | A.P.Y. | A.P.Y. | A.P.Y. | A.P.Y. | A.P.Y. | |
| 3 | Maturity | .05 | .10 | .10 | .15 | .20 |
| 6 | Maturity | .05 | .10 | .15 | .30 | .40 |
| 12 | Semi-Ann | .05 | .10 | .30 | .35 | .40 |
| 18 | Semi-Ann | .05 | .20 | .40 | .50 | .60 |
| 24 | Semi-Ann | .05 | .30 | .45 | .55 | .65 |
| 36 | Semi-Ann | .05 | .35 | .55 | .65 | .70 |
| 48 | Semi-Ann | .05 | .40 | .70 | .80 | .90 |
| 60 | Semi-Ann | .05 | .60 | 1.00 | 1.20 | 1.30 |
| Minimum Balance | A.P.Y. | |
| Savings* ** | $100 | .10 |
| Preferred Checking* ** | $0 | .12 |
| All-In-One Checking* ** | $500 | .05 |
| $2,500 | .05 | |
| $5,000 | .05 | |
| $25,000 | .15 | |
| Hi-Fi Personal Money Market* | $0-$2,499 | .05 |
| Checking | $2,500 | .10 |
| $25,000 | .15 | |
| $50,000 | .20 | |
| $100,000 | .25 | |
| Hi-Fi Business Money Market Checking* | $0-$24,999 | .10 |
| $25,000 | .15 | |
| $50,000 | .20 | |
| $100,000 | .25 | |
| $250,000 | .30 | |
| $500,000 | .40 | |
| Complete Business Checking* | $5,000 | .05 |
| $20,000 | .15 | |
| $50,000 | .25 | |
| $100,000 | .35 | |
| $250,000 | .45 |
*Rates may change after account is opened
**Minimum Balance to open is $100
Term A.P.Y. 6 Months .15 12 Months .35 24 Months .45 36 Months .60 48 Months .90 60 Months 1.30
-Each depositor insured to at least $250,000.
-Substantial Penalty for early withdrawal on certificates of deposit
-Fees could reduce earnings on an account.